Reporting centers and number of transplants performed
|
||||
| COUNTRY | CITY | HOSPITAL | No of TX | No of TX/Country |
| Portugal | Lisbon | Hospital Curry Cabral | 390 | 1025 |
| Porto | Hospital Sto Antonio | 367 | ||
| Coimbra | Coimbra University Hospital | 261 | ||
| Porto | Hospital S João | 7 | ||
| France | Villejuif | Hospital Paul Brousse/Kremlin Bicêtre | 249 | 296 |
| Strasbourg | Hospital Hautpierre | 14 | ||
| Marseille | Hospital de la Conception | 10 | ||
| Lyon | Hospital Edouard Herriot | 8 | ||
| Bordeaux | Pellegrin Hospital | 8 | ||
| Clichy | Hospital Beaujon | 7 | ||
| Sweden | Stockholm | Karolinska University Hospital Huddinge | 140 | 166 |
| Gothenburg | Sahlgrenska University Hospital | 26 | ||
| USA | Rochester | Mayo Clinic | 62 | 145 |
| Burlington | Lahey Clinic Medical Center | 21 | ||
| Boston | NEDH/Harvard Medical School | 14 | ||
| San Francisco | UCSF Medical Center | 11 | ||
| Miami | Jackson Memorial | 8 | ||
| Phoenix | Mayo Clinic | 7 | ||
| Pittsburgh | Thomas E Starzl Transpl. Institute | 4 | ||
| Philadelphia | The Penn Transplant Center | 3 | ||
| Baltimore | University of Maryland | 3 | ||
| Cleveland | Cleveland Clinic | 2 | ||
| Charleston | Medical University of South Carolina | 2 | ||
| Chicago | Northwestern Memorial Hospital | 2 | ||
| Chapel Hill | UNC Comprehensive Transplant Center | 2 | ||
| Cleveland | University Hospitals of Cleveland | 1 | ||
| Denver | University Hospital | 1 | ||
| Durham | Duke University Medical Center | 1 | ||
| New York | New York Presbyterian Hopital/Columbia University Medical Center | 1 | ||
| Spain | Barcelona | Hospital de Bellvitge | 43 | 113 |
| Murcia | Hospital Virgen de la Arrixaca | 27 | ||
| Seville | University Hospital Virgen del Rocio | 17 | ||
| Barcelona | Hospital Clinic Provincial | 12 | ||
| Vizcaya | Hospital de Cruces Barakaldo | 5 | ||
| Pamplona | Clinica Universitaria | 4 | ||
| Barcelona | Hospital Vall D'Hebron | 3 | ||
| Madrid | Hospital Ramón y Cajal | 1 | ||
| Valencia | La Fe Hospital | 1 | ||
| Brazil | São Paulo | Hospital Albert Einstein | 66 | 110 |
| Rio de Janeiro | Federal University of Rio de Janeiro | 29 | ||
| Santo Amaro | Oswaldo Cruz University Hospital | 14 | ||
| Paraná | Federal University of Paraná | 1 | ||
| UK | London | King´s College Hospital | 75 | 95 |
| Birmingham | Queen Elizabeth Hospital | 16 | ||
| London | Royal Postgraduate Medical School | 2 | ||
| London | Royal Free Hospital | 2 | ||
| Japan | Matsumoto | Shinshu University Hospital | 42 | 89 |
| Kumamoto | Kumamoto University Hospital | 34 | ||
| Nagoya | Nagoya University Hospital | 4 | ||
| Fukuoka | Kyushu University Hospital | 2 | ||
| Tokyo | Tokyo University Hospital | 2 | ||
| Sapporo | Hokkaido University Hospital | 2 | ||
| Tokyo | Keio University School of Medicine | 1 | ||
| Kyoto | Kyoto University Hospital | 1 | ||
| Niigata | Niigata University Hospital | 1 | ||
| Germany | Mainz | Der Johannes Gutenberg Universität | 23 | 68 |
| Heidelberg | Klinikum der Universität | 21 | ||
| Hannover | Medizinische Hochschule | 21 | ||
| Freiburg | Chirurgische Universitätsklinik | 1 | ||
| Münster | Universitätsklinikum | 1 | ||
| Tübingen | Klinikum der Universität | 1 | ||
| Italy | Bologna | Hospital Bellaria | 27 | 39 |
| Turin | Hospital Molinette | 10 | ||
| Milan | National Cancer Institute | 2 | ||
| Belgium | Brussels | UCL St Luc | 20 | 29 |
| Liège | CHU Sart Tilman | 6 | ||
| Gent | University Hospital | 3 | ||
| Australia | Brisbane | Queensland LTS | 20 | 26 |
| Sydney | Royal Prince Alfred Hospital | 4 | ||
| Bedford Park | South Australia Liver Transplant Unit | 2 | ||
| Netherlands | Groningen | University Hospital | 24 | 24 |
| Switzerland | Geneva | Hôpital Cantonal | 17 | 22 |
| Bern | Inselspital | 5 | ||
| Canada | London | London Health Science Center | 9 | 19 |
| Toronto | Toronto General Hospital | 8 | ||
| Montreal | Hospital Saint-Luc | 2 | ||
| Argentina | Buenos Aires | Hospital C Argerich | 14 | 17 |
| Buenos Aires | Hospital Italiano | 3 | ||
| Denmark | Copenhagen | Copenhagen University Hospital | 14 | 14 |
| China | Hong Kong | Queen Mary Hospital | 5 | 5 |
| India | Coimbatore | Kovai Medical Center and Hospital | 1 | 1 |
| Singapore | Singapore | Singapore General Hospital | 1 | 1 |
| Taiwan | Taipei | Taipei Veterans General Hospital | 1 | 1 |
| New Zealand | Aukland | Auckland City Hospital | 1 | 1 |
Sex
distribution: Male 57% / Female 43%
Age at
time of transplantation: Mean 41.4±11.3 years, median 38.3 years, range 21 – 73
years.
Duration of disease before transplantation: Mean 3.9±2.9 years, median 3 years and ranging between 0 – 40 years.
| Multiple Organ Transplant (Dec 31, 2022) | OLT + Kidney:59 |
| OLT + Heart:57 | |
| OLT + Previous Heart:17 | |
| OLT + Kidney + Heart: 4 | |
| OLT + Sequential Heart:3 | |
| OLT + Sequential Kidney: 1 | |
|
|
Liver transplantation for familial amyloidotic
polyneuropathy has performed on a world wide basis |
|
|
An average of approximately
120 patients worldwide were transplanted each year for FAP. However, after the introduction of new treatment methods, the number of transplanted patients has gradually decreased only sporadic cases after 2020. |
|
|
The modified body mass index (mBMI), disease duration,
type of mutation and degree of autonomic involvment are important
prognostic factors |
|
|
Per-operative deaths were mainly seen during the early period. Cardiac related deaths are more common than for other indications for liver transplantation. |