| Reporting centers and number of transplants performed | ||||
| COUNTRY | CITY | HOSPITAL | No of TX | No of TX/Country | 
| Portugal | Lisbon | Hospital Curry Cabral | 273 | 591 | 
| Porto | Hospital Sto Antonio | 236 | ||
| Coimbra | Coimbra University Hospital | 82 | ||
| France | Villejuif | Hospital Paul Brousse/Kremlin Bicêtre | 181 | 195 | 
| Lyon | Hospital Edouard Herriot | 5 | ||
| Strasbourg | Hôpital Hautepierre | 4 | ||
| Clichy | Hospital Beaujon | 3 | ||
| Marseille | Hospital de la Conception | 2 | ||
| Sweden | Stockholm | Karolinska University Hospital Huddinge | 66 | 83 | 
| Gothenburg | Sahlgrenska University Hospital | 16 | ||
| Uppsala | Uppsala University Hospital | 1 | ||
| USA | Rochester | Mayo Clinic | 38 | 82 | 
| Burlington | Lahey Clinic Medical Center | 12 | ||
| San Francisco | UCSF Medical Center | 10 | ||
| Miami | University of Miami | 6 | ||
| Philadelphia | The Penn Transplant Center | 5 | ||
| Phoenix | Mayo Clinic | 4 | ||
| Baltimore | University of Maryland | 3 | ||
| Chapel Hill | UNC Comprehensive Transplant Center | 2 | ||
| Pittsburgh | Thomas E Starzl Transplantation Institute | 1 | ||
| Cleveland | University Hospitals of Cleveland | 1 | ||
| Spain | Barcelona | Hospital de Bellvitge | 43 | 68 | 
| Seville | University Hospital Virgen del Rocio | 15 | ||
| Vizcaya | Hospital de Cruces Barakaldo | 6 | ||
| Barcelona | Hospital Vall D'Hebron | 2 | ||
| Pamplona | Clínica Universitaria | 2 | ||
| Germany | Mainz | Der Johannes Gutenberg Universität | 24 | 59 | 
| Hannover | Medizinische Hochschule | 15 | ||
| Heidelberg | Chirurgische Universitätsklinik | 10 | ||
| Tübingen | Klinikum der Universität | 10 | ||
| Münster | Universitätsklinikum | 1 | ||
| Brazil | São Paulo | Hospital Albert Einstein | 36 | 57 | 
| Santo Amaro | Oswaldo Cruz University Hospital | 12 | ||
| Rio de Janeiro | Federal University of Rio de Janeiro | 9 | ||
| Japan | Kumamoto | Kumamoto University Hospital | 25 | 54 | 
| Kyoto | Kyoto University | 10 | ||
| Matsumoto | Shinshu University Hospital | 7 | ||
| Tokyo | National Center for Child Health and Development | 4 | ||
| Tokyo | Tokyo University Hospital | 3 | ||
| Niigata | Niigata University Hospital | 2 | ||
| Sapporo | Sapporo University Hospital | 2 | ||
| Fukuoka | Kyushu University | 1 | ||
| Belgium | Brussels | UCL St Luc | 14 | 21 | 
| Liège | CHU Sart Tilman | 4 | ||
| Gent | University Hospital | 3 | ||
| China | Beijing | Beijing Friendship Hospital | 17 | 18 | 
| Hong Kong | Queen Mary Hospital | 1 | ||
| Switzerland | Genève | Hospital Cantonal | 10 | 15 | 
| Bern | Inselspital | 5 | ||
| UK | London | King´s College | 11 | 12 | 
| Birmingham | Queen Elizabeth Hospital | 1 | ||
| Canada | London | London Health Science Center | 4 | 9 | 
| Toronto | Toronto General Hospital | 3 | ||
| Montreal | Hospital Saint-Luc | 2 | ||
| Netherlands | Groningen | University Hospital | 5 | 7 | 
| Rotterdam | University Medical Center | 2 | ||
| Italy | Torino | Molinette Hospital | 5 | 7 | 
| Milan | National Cancer Institute | 1 | ||
| Milan | Hospital Maggiore | 1 | ||
| India | New Delhi | Sir Ganga Ram Hospital | 1 | 3 | 
| Haryana | Medanta - The Medicity | 1 | ||
| Coimbatore | Kovai Medical Center and Hospital | 1 | ||
| Australia | Sydney | Royal Prince Alfred Hospital | 2 | 2 | 
| Taiwan | Taipei | Taipei Veterans General Hospital | 2 | 2 | 
| Argentina | Buenos Aires | Hospital C Argerich | 1 | 1 | 
| Romania | Bucharest | Fundeni Clinical Institute | 1 | 1 | 
| Norway | Oslo | Rikshospitalet | 1 | 1 | 
Recipient
characteristics:
Sex
distribution: Male 74% / Female 26%
Age:
Mean 55.5±10.6 yrs, median 57.1 yrs, range 0.3 – 73.9
| Indications for domino liver transplantation | No of cases | 
| Primary hepatic malignancy | 540 | 
| Metastatic hepatic malignancy | 30 | 
| Alcoholic cirrhosis | 239 | 
| Cirrhosis secondary to hepatitis B and C | 216 | 
| Retransplantation | 67 | 
| Other miscellaneous diagnoses | 184 | 
| Diagnosis not specified | 13 | 
Donor
diseases:
FAP, Fibrinogen a-chain amyloidosis, Hyperoxalosis
 
Main
causes of death (only recipients of FAP livers):
  
Tumor
recurrence 21%
      
Septicemia
15%
      
Cardiac
related deaths 7%
      
Peroperative
deaths 4%
      
Domino
liver transplantation demonstrate excellent results and is a valuable donor
liver resource to selected patients. However, the risk of disease transmission in a proportion of patients is real and needs to be considered.